<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Search Mortgages &#187; Interest Rates</title>
	<atom:link href="http://smartsearchfinance.com.au/blog/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartsearchfinance.com.au/blog</link>
	<description>Home Loans, Mortgage Interest Rates and Latest Lender News</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ANZ, NAB, Westpac and Commonwealth Bank Pass on Full Rate Cut</title>
		<link>http://smartsearchfinance.com.au/blog/anz-nab-westpac-and-commonwealth-bank-pass-on-full-rate-cut/</link>
		<comments>http://smartsearchfinance.com.au/blog/anz-nab-westpac-and-commonwealth-bank-pass-on-full-rate-cut/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:20:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[variable interest rate]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=382</guid>
		<description><![CDATA[Yesterday saw ANZ to be the first of the big banks to pass on the full interest rate cut to its variable rate customers. Later that day NAB, ING Direct and Commonwealth Bank followed. Westpac waited until the evening to announce their intention. I expect all the second tier banks and other lenders to follow. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday saw ANZ to be the first of the big banks to pass on the full interest rate cut to its variable rate customers.</p>
<p>Later that day NAB, ING Direct and Commonwealth Bank followed. Westpac waited until the evening to announce their intention. I expect all the second tier banks and other lenders to follow.</p>
<p>Obviously, from this behaviour I expect that we will not see full interest rate cuts in the future or interest rate increases outside the Reserve Bank of Australia&#8217;s recommendations.</p>
<p>We will keep you updated when the lenders will be passing on the interest rate cuts and the new standard variable rates for each bank and lender.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fanz-nab-westpac-and-commonwealth-bank-pass-on-full-rate-cut%2F&amp;title=ANZ%2C%20NAB%2C%20Westpac%20and%20Commonwealth%20Bank%20Pass%20on%20Full%20Rate%20Cut" id="wpa2a_2"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/anz-nab-westpac-and-commonwealth-bank-pass-on-full-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Pass on Full Rate Cut and Follow ANZ</title>
		<link>http://smartsearchfinance.com.au/blog/nab-pass-on-full-rate-cut-and-follow-anz/</link>
		<comments>http://smartsearchfinance.com.au/blog/nab-pass-on-full-rate-cut-and-follow-anz/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:38:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NAB]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=380</guid>
		<description><![CDATA[NAB announced that it will pass on the full 0.25% rate cut to its customers following ANZ earlier today. We are now waiting on the two other major banks and 30 or so other lenders to make their announcements. We will also keep you updated on when they will be passing on these rate cuts. If you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NAB announced that it will pass on the full 0.25% rate cut to its customers following ANZ earlier today.</p>
<p>We are now waiting on the two other major banks and 30 or so other lenders to make their announcements.</p>
<p>We will also keep you updated on when they will be passing on these rate cuts.</p>
<p>If you need help with your mortgage please <a href="http://www.smartsearchfinance.com.au/contact_us.html">contact us</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fnab-pass-on-full-rate-cut-and-follow-anz%2F&amp;title=NAB%20Pass%20on%20Full%20Rate%20Cut%20and%20Follow%20ANZ" id="wpa2a_4"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/nab-pass-on-full-rate-cut-and-follow-anz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Pass on Full Interest Rate Cut</title>
		<link>http://smartsearchfinance.com.au/blog/anz-pass-on-full-interest-rate-cut/</link>
		<comments>http://smartsearchfinance.com.au/blog/anz-pass-on-full-interest-rate-cut/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:59:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=377</guid>
		<description><![CDATA[ANZ announced today that they will pass on the full 0.25% rate cut to its variable mortgage rate customers. This may force the other banks to follow suite. As always we will keep you updated as the news from the other banks and lenders come through.]]></description>
			<content:encoded><![CDATA[<p></p><p>ANZ announced today that they will pass on the full 0.25% rate cut to its variable mortgage rate customers.</p>
<p>This may force the other banks to follow suite.</p>
<p>As always we will keep you updated as the news from the other banks and lenders come through.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fanz-pass-on-full-interest-rate-cut%2F&amp;title=ANZ%20Pass%20on%20Full%20Interest%20Rate%20Cut" id="wpa2a_6"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/anz-pass-on-full-interest-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Queensland First To Pass the Interest Rate Cut &#8211; BOQ</title>
		<link>http://smartsearchfinance.com.au/blog/bank-of-queensland-first-to-pass-the-interest-rate-cut/</link>
		<comments>http://smartsearchfinance.com.au/blog/bank-of-queensland-first-to-pass-the-interest-rate-cut/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:46:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Loans]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=366</guid>
		<description><![CDATA[The Bank of Queensland announced today that they will pass on the full 0.25% interest rate cut but what&#8217;s the catch. The catch is they will not reducing their interest rates until the 16th December and this will bring their standard variable rate to 7.36%. Assuming that the other banks and lenders pass on the full rate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Bank of Queensland announced today that they will pass on the full 0.25% interest rate cut but what&#8217;s the catch.</p>
<p>The catch is they will not reducing their interest rates until the 16th December and this will bring their standard variable rate to 7.36%.</p>
<p>Assuming that the other banks and lenders pass on the full rate cut there are much better offers.</p>
<p>If you would like to compare your mortgage to hundreds of other loans complete the contact form below to speak to one of  our licence <a href="http://www.smartsearchfinance.com.au/">mortgage brokers</a>. A 0.25% difference on a mortgage of $300,000 will save you $750 yearly.</p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/13074106948"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fbank-of-queensland-first-to-pass-the-interest-rate-cut%2F&amp;title=Bank%20of%20Queensland%20First%20To%20Pass%20the%20Interest%20Rate%20Cut%20%26%238211%3B%20BOQ" id="wpa2a_8"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/bank-of-queensland-first-to-pass-the-interest-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Cut by another 0.25%</title>
		<link>http://smartsearchfinance.com.au/blog/interest-rates-cut-by-another-0-25/</link>
		<comments>http://smartsearchfinance.com.au/blog/interest-rates-cut-by-another-0-25/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:24:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[variable interest rate]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=363</guid>
		<description><![CDATA[The Reserve Bank of Australia cut interest rates from 4.50% to 4.25% today. This may seem to be an early Christmas present for mortgage holders but there are rumors that the banks will not pass on the full rate cut. So here we go again. Let us wait and see what ANZ, NAB, Westpac, Commonwealth Bank, ING [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://smartsearchfinance.com.au/blog/wp-content/uploads/2011/12/interest-rates-down.jpg"><img class="alignright size-medium wp-image-364" title="interest-rates-down" src="http://smartsearchfinance.com.au/blog/wp-content/uploads/2011/12/interest-rates-down-300x281.jpg" alt="" width="300" height="281" /></a>The Reserve Bank of Australia cut interest rates from 4.50% to 4.25% today.</p>
<p>This may seem to be an early Christmas present for mortgage holders but there are rumors that the banks will not pass on the full rate cut. So here we go again. Let us wait and see what ANZ, NAB, Westpac, Commonwealth Bank, ING Direct and the other lenders do. As always we will keep you updated on the following in the next coming weeks;</p>
<p>- which banks passed on the full rate and those who did not<br />
- when the banks will be passing on the interest rate cut. This usually ranges from 3 and 28 days<br />
- new loan discounts for fixed and variable mortgage rates</p>
<p>The RBA are on holiday over the Christmas period and their next meeting is at February 2012.</p>
<p>If you have any questions about your home, investment or commercial loan please do not hesitate to <a href="http://smartsearchfinance.com.au/blog/contact-us/">contact us</a> for free advice or go to our <a href="http://www.smartsearchfinance.com.au/">mortgage website</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Finterest-rates-cut-by-another-0-25%2F&amp;title=Interest%20Rates%20Cut%20by%20another%200.25%25" id="wpa2a_10"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/interest-rates-cut-by-another-0-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Interest Rate Specials</title>
		<link>http://smartsearchfinance.com.au/blog/home-loan-interest-rate-specials/</link>
		<comments>http://smartsearchfinance.com.au/blog/home-loan-interest-rate-specials/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:41:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[BankWest]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Low Doc Loans]]></category>
		<category><![CDATA[NAB]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=353</guid>
		<description><![CDATA[Since the last interest rate cut, home loan interest rates have come down. Fixed interest rates are also falling and for the first time in 2 years we see a 2 year fixed rate fall below 6%. Below are some of the better interest rates from various lenders around Australia that include ANZ, NAB, Westpac, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://smartsearchfinance.com.au/blog/wp-content/uploads/2011/11/interest-rates.jpg"><img class="alignright size-full wp-image-358" title="interest-rates" src="http://smartsearchfinance.com.au/blog/wp-content/uploads/2011/11/interest-rates.jpg" alt="" width="259" height="194" /></a>Since the last interest rate cut, home loan interest rates have come down. Fixed interest rates are also falling and for the first time in 2 years we see a 2 year fixed rate fall below 6%.</p>
<p>Below are some of the better interest rates from various lenders around Australia that include ANZ, NAB, Westpac, Commonwealth Bank, ING Direct, Bank West and many more.</p>
<p>Basic Variable &#8211; 6.66</p>
<p>Variable Offset &#8211; 6.55%</p>
<p>2 Year Fixed &#8211; 5.99%</p>
<p>3 Year Fixed &#8211; 6.20%</p>
<p>3 Year Fixed &#8211; Interest in Advance &#8211; 6.05%</p>
<p>5 Year Fixed &#8211; 6.39%</p>
<p>Low Doc -  6.66%</p>
<p>Line of Credit -  6.63%</p>
<p>If you would like to take advantage of speaking to one of our professional mortgage specialists to discuss which home loan or investment loan suits your needs please complete the form below.</p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/13074106948"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fhome-loan-interest-rate-specials%2F&amp;title=Home%20Loan%20Interest%20Rate%20Specials" id="wpa2a_12"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/home-loan-interest-rate-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Interest Rates &#8211;  Banks Slow to Pass On Cut</title>
		<link>http://smartsearchfinance.com.au/blog/bank-interest-rates-slow-to-pass-on-the-november-interest-rate-cut/</link>
		<comments>http://smartsearchfinance.com.au/blog/bank-interest-rates-slow-to-pass-on-the-november-interest-rate-cut/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:27:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[BankWest]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[variable interest rate]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=340</guid>
		<description><![CDATA[Having been in the mortgage industry for just over 6 years I have seen home loan interest rates rise and fall. One of the most common observations is that banks are slower to pass on a rate cut compared to when interest rates rise. The table below shows that there is a 24 day difference between banks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Having been in the mortgage industry for just over 6 years I have seen home loan interest rates rise and fall. One of the most common observations is that banks are slower to pass on a rate cut compared to when interest rates rise.</p>
<p>The table below shows that there is a 24 day difference between banks passing on the interest rate cut. Commonwealth Bank was the quickest to pass on the recent rate cut 3 days after it was announced. The worst offenders are Bendigo Bank and Adelaide Bank making their customers wait until  the 28th November before they get some relief.</p>
<p>NAB are waiting intil the 11th to pass on the cut while ANZ and Westpac are letting their customer wait 2 weeks until they recieve relief. In a funny move BankWest are reducing their interest rates on the 14th of November but they are letting their Rate Tracker and Rate Tracker Ultra customers wait until the 18th. They say it is apart of their terms and conditions for these products.</p>
<p><span style="color: #0000ff;"><strong>Current Bank Interest Rates</strong></span></p>
<table width="100%" border="1" cellspacing="1" cellpadding="0">
<tbody>
<tr>
<td><span style="color: #0000ff;"><strong>Bank</strong></span></td>
<td><span style="color: #0000ff;"><strong>Rate Cut</strong></span></td>
<td><span style="color: #0000ff;"><strong>Effective date</strong></span></td>
<td><span style="color: #0000ff;"><strong>New Rate</strong></span></td>
</tr>
<tr>
<td>Adelaide Bank/ Bendigo Bank</td>
<td>-0.25%</td>
<td>28th Nov</td>
<td>7.55%</td>
</tr>
<tr>
<td>AMP</td>
<td>-0.25%</td>
<td>11th Nov</td>
<td>7.57%</td>
</tr>
<tr>
<td>ANZ</td>
<td>-0.25%</td>
<td>14th Nov</td>
<td>7.55%</td>
</tr>
<tr>
<td>Bank of Melbourne</td>
<td>-0.25%</td>
<td>14th Nov</td>
<td>7.55%</td>
</tr>
<tr>
<td>BankWest</td>
<td>-0.25</td>
<td>14<sup>th</sup> to 18<sup>th</sup></td>
<td>7.45%</td>
</tr>
<tr>
<td>Citibank</td>
<td>-0.25%</td>
<td>18th Nov</td>
<td>7.77%</td>
</tr>
<tr>
<td>Commonwealth Bank</td>
<td>-0.25%</td>
<td>4th Nov</td>
<td>7.56%</td>
</tr>
<tr>
<td>Connective Home Loans</td>
<td>-0.25%</td>
<td>7th Nov</td>
<td>7.57%</td>
</tr>
<tr>
<td>Homeside Lending</td>
<td>-0.20%</td>
<td>11th Nov</td>
<td>7.45%</td>
</tr>
<tr>
<td>ING Bank</td>
<td>-0.25%</td>
<td>7th Nov</td>
<td>-</td>
</tr>
<tr>
<td>Member equity bank ( ME)</td>
<td>-0.25%</td>
<td>7th Nov</td>
<td>7.54%</td>
</tr>
<tr>
<td>Macqauire Bank</td>
<td>-0.25%</td>
<td>21 Nov</td>
<td>7.55%</td>
</tr>
<tr>
<td>NAB</td>
<td>-0.20%</td>
<td>11 Nov</td>
<td>7.47%</td>
</tr>
<tr>
<td>St George Bank</td>
<td>-0.25%</td>
<td>14th Nov</td>
<td>7.55%</td>
</tr>
<tr>
<td>Suncorp Bank</td>
<td>-0.25%</td>
<td>18th Nov</td>
<td>7.58%</td>
</tr>
<tr>
<td>Westpac</td>
<td>-0.25%</td>
<td>14th Nov</td>
<td>7.61%</td>
</tr>
</tbody>
</table>
<p><span style="color: #808080;"><em>Please Note: The rates above are each banks standard variable rate. There are many other loans and discounts available from these lenders</em></span></p>
<p>Obviously, the strategy of delaying interest rate decreases and passing on rate increases quickly is all about profit making. All banks and non banks are guilty of this practice and there is not much the consumer do about it but vote with their feet.</p>
<p>If you are interested in getting a FREE HOME /INVESTMENT LOAN CHECK from an ASIC liscenced broker in your local area, feel free to complete the contact form below. They will compare your mortgage against hundreds or other loans to see if you are over paying on interest repayments and fees.</p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/13074106948"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fbank-interest-rates-slow-to-pass-on-the-november-interest-rate-cut%2F&amp;title=Home%20Loan%20Interest%20Rates%20%26%238211%3B%20%20Banks%20Slow%20to%20Pass%20On%20Cut" id="wpa2a_14"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/bank-interest-rates-slow-to-pass-on-the-november-interest-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Calculator &#8211; Mortgage Calculators</title>
		<link>http://smartsearchfinance.com.au/blog/interest-calculator-mortgage-calculators/</link>
		<comments>http://smartsearchfinance.com.au/blog/interest-calculator-mortgage-calculators/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:27:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=332</guid>
		<description><![CDATA[Smart Search Finance has an interest calculator as well as many other mortgage calculators that calculate mortgage interest repayments. Below is a list and links to some of the home loan interest calculators we have on the website. Mortgage Repayment Calculator &#8211; Basic mortgage calculator that calculates monthly mortgage repayments, interest payments and total costs. Monthly, fortnightly, weekly and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://smartsearchfinance.com.au/blog/wp-content/uploads/2011/11/interst-calculator2.jpg"><img class="alignright size-full wp-image-338" title="interst calculator" src="http://smartsearchfinance.com.au/blog/wp-content/uploads/2011/11/interst-calculator2-e1320881722269.jpg" alt="" width="196" height="232" /></a>Smart Search Finance has an <a title="interest calculator" href="http://www.smartsearchfinance.com.au/mortgage_calculators.html">interest calculator</a> as well as many other mortgage calculators that calculate mortgage interest repayments. Below is a list and links to some of the home loan interest calculators we have on the website.</p>
<p><strong><a href="http://www.smartsearchfinance.com.au/mortgage_calculators/basic_mortgage_calculator.html">Mortgage Repayment Calculator</a> &#8211; </strong>Basic mortgage calculator that calculates monthly mortgage repayments, interest payments and total costs. Monthly, fortnightly, weekly and interest only repayments options available.</p>
<p><strong><a href="http://www.smartsearchfinance.com.au/mortgage_calculators/interest_only_mortgage_calculator.html">Interest Only Mortgage Calculator</a> &#8211; </strong>Calculates the interest only for weekly, fortnightly and monthly repayments. Includes interest only period and total amount paid during the interest only period.</p>
<p>There are many other <a href="http://www.smartsearchfinance.com.au/">mortgage calculators</a> on the website</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Finterest-calculator-mortgage-calculators%2F&amp;title=Interest%20Calculator%20%26%238211%3B%20Mortgage%20Calculators" id="wpa2a_16"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/interest-calculator-mortgage-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Interest Rates down 0.25%</title>
		<link>http://smartsearchfinance.com.au/blog/home-loan-interest-rates-down-0-25/</link>
		<comments>http://smartsearchfinance.com.au/blog/home-loan-interest-rates-down-0-25/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:48:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=305</guid>
		<description><![CDATA[Update: ANZ reduces its variable mortgage rates by 0.25% and in a surprise NAB reduces rates by 0.20%. Despite not passing on the full interest rate cut NAB still has the lowest standard variable rate amongst the big four banks. As predicted interest rates were reduced by 0.25% yesterday giving borrowers a reprieve before Christmas. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><span style="color: #ff0000;">Update:</span></strong> ANZ reduces its variable mortgage rates by 0.25% and in a surprise NAB reduces rates by 0.20%. Despite not passing on the full interest rate cut NAB still has the lowest standard variable rate amongst the big four banks.</p>
<p>As predicted interest rates were reduced by 0.25% yesterday giving borrowers a reprieve before Christmas. The rate reduction meet instant reaction from Westpac and Commonwealth Bank announcing that they will pass on the full rate cut. ANZ and NAB have not made announcements but we expect them to do the same. NAB may even go even further since they have been the most aggressive amongst the big four in keeping interest rates lower than its competitors.</p>
<p>The recent rate reduction means that the average mortgage holder will save approximately $700 to $800 annually on interest repayments. Fixed rates still remain below most variable rate loans and there are some good bargains out there. Some economists are predicting further cuts but it seems rates will be on hold until after Christmas unless a major economic catastophy happens.</p>
<p>To see indicative home, investment and commercial loan rates please visit our main site <a href="http://www.smartsearchfinance.com.au/">Smart Search Finance</a>. These will be updated in the coming days as lenders pass on the rate cut.</p>
<p><span style="color: #0000ff;"><em>Smart Search Finance has a network of  ASIC licenced Mortgage Brokers that are experts in home, investment and commercial loan solutions. All of our brokers deal with the major banks as well as many other lenders.  They can help you compare loans, negotiate better interest rates and find loans that you may never have considered.</em></span></p>
<p><span style="color: #0000ff;"><em>Please complete the form below if you would like to speak to one of our brokers in your local area.</em></span></p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/13074106948"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fhome-loan-interest-rates-down-0-25%2F&amp;title=Home%20Loan%20Interest%20Rates%20down%200.25%25" id="wpa2a_18"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/home-loan-interest-rates-down-0-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rates to fall after RBA keeps interest rates on hold.</title>
		<link>http://smartsearchfinance.com.au/blog/fixed-rates-to-fall-after-rba-keeps-interest-rates-on-hold/</link>
		<comments>http://smartsearchfinance.com.au/blog/fixed-rates-to-fall-after-rba-keeps-interest-rates-on-hold/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:42:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[variable interest rate]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=296</guid>
		<description><![CDATA[Interest rates remain on hold at 4.75% this month after the Reserve Bank of Australia made their decision yesterday afternoon. Later that day Commonwealth bank further reduced its 1 and 3 year fixed rates from the previous month. It looks like other lenders are to follow as the weeks go by. I will keep you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Interest rates remain on hold at 4.75% this month after the Reserve Bank of Australia made their decision yesterday afternoon.</p>
<p>Later that day Commonwealth bank further reduced its 1 and 3 year fixed rates from the previous month. It looks like other lenders are to follow as the weeks go by. I will keep you updated with the latest fixed rate offerings over the coming weeks otherwise contact one of our <a title="mortgage broker" href="http://www.smartsearchfinance.com.au/">mortgage brokers</a>.</p>
<p>Fixed rate falls also suggest that the variable rate is likely to drop in the coming months and some economists are predicting an interest rate reduction before Christmas. Economists predictions should be taken with a grain of salt. Short term predictions &#8211; 6 months of less - are often accurate but beyond 6 months making predictions is just like gambling.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Ffixed-rates-to-fall-after-rba-keeps-interest-rates-on-hold%2F&amp;title=Fixed%20Rates%20to%20fall%20after%20RBA%20keeps%20interest%20rates%20on%20hold." id="wpa2a_20"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/fixed-rates-to-fall-after-rba-keeps-interest-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

