<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Search Mortgages &#187; Interest Rates</title>
	<atom:link href="http://smartsearchfinance.com.au/blog/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartsearchfinance.com.au/blog</link>
	<description>Home Loans, Mortgage Interest Rates and Latest Lender News</description>
	<lastBuildDate>Mon, 14 May 2012 22:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 2012 Interest Rate Cut &#8211; CBA NAB ANZ Westpac</title>
		<link>http://smartsearchfinance.com.au/blog/may-2012-interest-rate-cut-for-each-bank/</link>
		<comments>http://smartsearchfinance.com.au/blog/may-2012-interest-rate-cut-for-each-bank/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:46:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Bank of Queensland]]></category>
		<category><![CDATA[BankWest]]></category>
		<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[RAMS]]></category>
		<category><![CDATA[St George]]></category>
		<category><![CDATA[Suncorp]]></category>
		<category><![CDATA[variable interest rate]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=459</guid>
		<description><![CDATA[Update 14th May: ANZ reduce rates by 0.37% and AMP by 0.35%. We will also include their increase or 0.06% mid last month resulting in a net decrease of 0.31% Update 4th May: Bank West reduce rates by 0.32%. and Westpac by 0.37%. More below Update 3rd May: ING reduce rates by 0.30%. See other [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Update 14th May: ANZ reduce rates by 0.37% and AMP by 0.35%. We will also include their increase or 0.06% mid last month resulting in a net decrease of 0.31%</p>
<p><span style="color: #ff0000;">Update 4th May: Bank West reduce rates by 0.32%. and Westpac by 0.37%. More below<br />
</span></p>
<p><span style="color: #ff0000;">Update 3rd May: ING reduce rates by 0.30%. See other lenders in table below.</span></p>
<p><span style="color: #ff0000;">Update 1: </span><span style="color: #ff0000;">Commonwealth Bank (CBA) reduced rates by 0.40%, NAB by 0.32%. Waiting on Westpac and other lenders. ANZ will make their decision next Friday.</span></p>
<p>The Reserve Bank of Australia reduced rates by 0.5%. It seems that each bank and lender will issue their interest rate decision in the coming days or weeks.</p>
<p>We will update each lenders decision on their variable rate interest rates for home loans and business loans here.</p>
<table width="70%" border="1" cellspacing="1" cellpadding="0">
<tbody>
<tr>
<td width="66%"><strong>Current Bank Interest Rates </strong></td>
<td width="33%"><strong>Rate Cut</strong></td>
</tr>
<tr>
<td width="66%">Adelaide Bank/ Bendigo Bank</td>
<td width="33%">-0.35%</td>
</tr>
<tr>
<td width="66%">AMP</td>
<td width="33%">-0.35%</td>
</tr>
<tr>
<td width="66%">ANZ</td>
<td width="33%">-0.37+0.06= 0.31%</td>
</tr>
<tr>
<td width="66%">Bank of Melbourne</td>
<td width="33%">-0.41%</td>
</tr>
<tr>
<td width="66%">Bank of Queensland</td>
<td width="33%">-0.35%</td>
</tr>
<tr>
<td width="66%">BankWest</td>
<td width="33%">-0.32%</td>
</tr>
<tr>
<td width="66%">Citibank</td>
<td width="33%">No Decision Yet</td>
</tr>
<tr>
<td width="66%">Commonwealth Bank</td>
<td width="33%">-0.40%</td>
</tr>
<tr>
<td width="66%">Homeside Lending</td>
<td width="33%">-0.32%</td>
</tr>
<tr>
<td width="66%">ING Bank</td>
<td width="33%">-0.30%</td>
</tr>
<tr>
<td width="66%">Member equity bank ( ME)</td>
<td width="33%">-0.30%</td>
</tr>
<tr>
<td width="66%">RAMS</td>
<td width="33%">-0.32%</td>
</tr>
<tr>
<td width="66%">NAB</td>
<td width="33%">-0.32%</td>
</tr>
<tr>
<td width="66%">St George Bank</td>
<td width="33%">-0.38%</td>
</tr>
<tr>
<td width="66%">Suncorp Bank</td>
<td width="33%">-0.35%</td>
</tr>
<tr>
<td width="66%">Westpac</td>
<td width="33%">-0.37%</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong><span style="color: #0000ff; text-decoration: underline;">GET MORE FROM YOUR HOME OR BUSINESS LOAN</span></strong></span></p>
<p>If you are looking for a home loan or business loan we have qualified and ASIC licenced <a title="Mortgage Broker" href="http://smartsearchfinance.com.au" target="_blank">mortgage brokers </a>to help you;</p>
<p>1. Find a competitive interest rate for commercial and home loans</p>
<p>2. Show you all the costs and fees associated with your loan</p>
<p>2. Show you how to beat the banks</p>
<p>3. Do all the paper work for you and process your loan quickly</p>
<p>For more information go to our <a href="http://www.smartsearchfinance.com.au/">home loan</a> or <a title="Commercial Property Loans" href="http://www.commercial-loans.net.au/">commercial loan</a> websites.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fmay-2012-interest-rate-cut-for-each-bank%2F&amp;title=May%202012%20Interest%20Rate%20Cut%20%E2%80%93%20CBA%20NAB%20ANZ%20Westpac" id="wpa2a_2"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/may-2012-interest-rate-cut-for-each-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Cut &#8211; All signs show Banks wont pass on the full amount</title>
		<link>http://smartsearchfinance.com.au/blog/interest-rate-cut-all-signs-show-bnaks-wont-pass-on-the-full-amount/</link>
		<comments>http://smartsearchfinance.com.au/blog/interest-rate-cut-all-signs-show-bnaks-wont-pass-on-the-full-amount/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:27:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Bank of Queensland]]></category>
		<category><![CDATA[BankWest]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[variable interest rate]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=455</guid>
		<description><![CDATA[Bank of Queensland (BOQ) gave us the first indication that the Banks will not pass on the full interest rate cut after the Reserve Bank of Australia cut interest rates by 0.5%. BOQ announced yesterday that they will only be passing on 0.35% of the 0.50% stating the usually higher costs of funding. ANZ will make their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bank of Queensland (BOQ) gave us the first indication that the Banks will not pass on the full interest rate cut after the Reserve Bank of Australia cut interest rates by 0.5%.</p>
<p>BOQ announced yesterday that they will only be passing on 0.35% of the 0.50% stating the usually higher costs of funding.</p>
<p>ANZ will make their decision Friday week, but it is almost certain that Commonwealth Bank, NAB and Westpac will not reduce their interest rates by the full half percent.</p>
<p>Smaller lenders such as ING, St George, Bank West, RAMS and many other lenders require funding from the major banks they too will follow the majors.</p>
<p>We will keep you updated on what these lenders will do in the coming days.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Finterest-rate-cut-all-signs-show-bnaks-wont-pass-on-the-full-amount%2F&amp;title=Interest%20Rate%20Cut%20%E2%80%93%20All%20signs%20show%20Banks%20wont%20pass%20on%20the%20full%20amount" id="wpa2a_4"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/interest-rate-cut-all-signs-show-bnaks-wont-pass-on-the-full-amount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Interest Rates Likely to Fall Next Month</title>
		<link>http://smartsearchfinance.com.au/blog/home-loan-interest-rates-likely-to-fall-next-month/</link>
		<comments>http://smartsearchfinance.com.au/blog/home-loan-interest-rates-likely-to-fall-next-month/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:13:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[variable interest rate]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=447</guid>
		<description><![CDATA[Recent low inflation figures have prompted economists to predict that the Reserve Bank of Australia are likely to reduce interest rates next week. Unfortunately, the reduction of home loan and business interest rates are subject to the Banks passing on the interest rate cut. Most are predicting that the banks will only pass on a fraction [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recent low inflation figures have prompted economists to predict that the Reserve Bank of Australia are likely to reduce interest rates next week.</p>
<p>Unfortunately, the reduction of home loan and business interest rates are subject to the Banks passing on the interest rate cut. Most are predicting that the banks will only pass on a fraction of the rate cut if anything at all.</p>
<p>We will keep you updated on how much the major banks and the smaller lenders pass on the interest rate cut. We will also show you which lenders offer the most competitive rates.</p>
<p>If you are currently looking for a home or business loan feel free to contact one of our mortgage consultants. They can help you keep up to date with recent interest rate changes and the most competitive deals.</p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/13390430900"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fhome-loan-interest-rates-likely-to-fall-next-month%2F&amp;title=Home%20Loan%20Interest%20Rates%20Likely%20to%20Fall%20Next%20Month" id="wpa2a_6"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/home-loan-interest-rates-likely-to-fall-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Increase Interest Rates &#8211; Time to Refinance You Home Loan?</title>
		<link>http://smartsearchfinance.com.au/blog/anz-increase-interest-rates-time-to-refinance-you-home-loan/</link>
		<comments>http://smartsearchfinance.com.au/blog/anz-increase-interest-rates-time-to-refinance-you-home-loan/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:37:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[variable interest rate]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=442</guid>
		<description><![CDATA[ANZ announced late this afternoon that they will be increasing their variable home loan mortgage rates by 0.06%. ANZ claimed higher funding costs as a result for the increase. This will add approximately $100 a year to a $300,000 home loan. Typically the other banks have followed when one lender increases interest rates. We will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ANZ announced late this afternoon that they will be increasing their variable home loan mortgage rates by 0.06%.</p>
<p>ANZ claimed higher funding costs as a result for the increase. This will add approximately $100 a year to a $300,000 home loan.</p>
<p>Typically the other banks have followed when one lender increases interest rates. We will just have to wait and see what Westpac, NAB and the CBA do in the coming days.</p>
<p>I feel consumers are becoming increasingly impatient with the banks increasing rates and will begin to look elsewhere  to refinance their home loans.</p>
<p>If you would like to contact a mortgage consultant to help you find a suitable loan to either refinance or to purchase a new property please complete the form below.</p>
<p>Variable Rates from 6.35% and Fixed Rates Under 6.00%</p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/13390430900"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fanz-increase-interest-rates-time-to-refinance-you-home-loan%2F&amp;title=ANZ%20Increase%20Interest%20Rates%20%E2%80%93%20Time%20to%20Refinance%20You%20Home%20Loan%3F" id="wpa2a_8"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/anz-increase-interest-rates-time-to-refinance-you-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Raise Fixed Interest Rates</title>
		<link>http://smartsearchfinance.com.au/blog/anz-raise-fixed-interest-rates/</link>
		<comments>http://smartsearchfinance.com.au/blog/anz-raise-fixed-interest-rates/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 07:30:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=426</guid>
		<description><![CDATA[ In an ongoing trend in the last month we have seen fixed rates increase from their lows. The ANZ bank today announced that they will increase their fixed interest rates. We are also aware that most other lenders will follow as the cost of fixed rates increases. We suggest that is you are looking at obtaining [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> In an ongoing trend in the last month we have seen fixed rates increase from their lows.</p>
<p>The ANZ bank today announced that they will increase their fixed interest rates. We are also aware that most other lenders will follow as the cost of fixed rates increases.</p>
<p>We suggest that is you are looking at obtaining a fixed rate that your apply for a &#8220;rate lock.&#8221; A rate lock is a guarantee that the interest rate today will be the same or less at settlement. However, are a few limitations;</p>
<p>- Usually costs a fee; anything from $0 to $800 depending on the lender</p>
<p>- Time limited to 30 to 90 days depending on the lender</p>
<p>- You must have you loan approved before you can apply for a rate lock</p>
<p>If you are in the market for a low fixed rate loan we suggest you act sooner rather than later before they rise further.  </p>
<p>To quickly access what the most competitive offers on the Australian mortgage market, complete a  mortgage quote form and one of our mortgage advisors can help you find a fixed rate that suits your lending requirements.</p>
<p><a href="http://www.smartsearchfinance.com.au/mortgage_quotes.html"><img class="alignleft size-full wp-image-427" title="mortgage-quotes[1]" src="http://smartsearchfinance.com.au/blog/wp-content/uploads/2012/03/mortgage-quotes12.jpg" alt="" width="161" height="36" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fanz-raise-fixed-interest-rates%2F&amp;title=ANZ%20Raise%20Fixed%20Interest%20Rates" id="wpa2a_10"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/anz-raise-fixed-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Leave Home Loan Rates on Hold</title>
		<link>http://smartsearchfinance.com.au/blog/anz-leave-home-loan-rates-on-hold/</link>
		<comments>http://smartsearchfinance.com.au/blog/anz-leave-home-loan-rates-on-hold/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:15:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[variable interest rate]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=423</guid>
		<description><![CDATA[ANZ today announced that they are not increasing their variable home loan and commercial loan interest rates after their monthly review. It will be interesting to see what the other lenders do. I feel that they too will keep interest rates steady in fear of media backlash. As always we will keep you updated.]]></description>
			<content:encoded><![CDATA[<p></p><p>ANZ today announced that they are not increasing their variable home loan and commercial loan interest rates after their monthly review. </p>
<p>It will be interesting to see what the other lenders do. I feel that they too will keep interest rates steady in fear of media backlash. As always we will keep you updated.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fanz-leave-home-loan-rates-on-hold%2F&amp;title=ANZ%20Leave%20Home%20Loan%20Rates%20on%20Hold" id="wpa2a_12"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/anz-leave-home-loan-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOQ Bank of Queensland &#8211; First to Raise Rates</title>
		<link>http://smartsearchfinance.com.au/blog/boq-bank-of-queensland-first-to-raise-rates/</link>
		<comments>http://smartsearchfinance.com.au/blog/boq-bank-of-queensland-first-to-raise-rates/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:27:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Bank of Queensland]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=413</guid>
		<description><![CDATA[Yesterday afternoon Bank of Queensland (BOQ) raised their variable interest rates by 0.10%. This was a passing note in the news and there was no politician or media backlash against the move. It seems the major banks are an easy target. That being said rate increases from any lender is a kick in the face [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday afternoon Bank of Queensland (BOQ) raised their variable interest rates by 0.10%.</p>
<p>This was a passing note in the news and there was no politician or media backlash against the move. It seems the major banks are an easy target. That being said rate increases from any lender is a kick in the face to any Australian borrower.</p>
<p>I feel we will hear from the majors on Friday after ANZ have their review. For now it is a waiting game and we will know where most lenders are heading by mid next week.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fboq-bank-of-queensland-first-to-raise-rates%2F&amp;title=BOQ%20Bank%20of%20Queensland%20%E2%80%93%20First%20to%20Raise%20Rates" id="wpa2a_14"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/boq-bank-of-queensland-first-to-raise-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates On Hold &#8211; What Will the Banks Do?</title>
		<link>http://smartsearchfinance.com.au/blog/interest-rates-on-hold-what-will-the-banks-do/</link>
		<comments>http://smartsearchfinance.com.au/blog/interest-rates-on-hold-what-will-the-banks-do/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:11:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[variable interest rate]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=406</guid>
		<description><![CDATA[Today the RBA left interest rates at 4.25% but there are some murmurings that the major banks are going to lift rates again. It will be interesting to see who pulls the trigger first. ANZ  took the brunt of the criticism last month when they announced the increase before all others. However, they increased their variable rate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today the RBA left interest rates at 4.25% but there are some murmurings that the major banks are going to lift rates again.</p>
<p>It will be interesting to see who pulls the trigger first. ANZ  took the brunt of the criticism last month when they announced the increase before all others. However, they increased their variable rate less that all of the other majors.</p>
<p>It will be interesting to see what the banks will do this time round but we may expect an increase.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Finterest-rates-on-hold-what-will-the-banks-do%2F&amp;title=Interest%20Rates%20On%20Hold%20%E2%80%93%20What%20Will%20the%20Banks%20Do%3F" id="wpa2a_16"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/interest-rates-on-hold-what-will-the-banks-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac Increase Variable Rate by 0.10%</title>
		<link>http://smartsearchfinance.com.au/blog/westpac-increase-variable-rate-by-0-10/</link>
		<comments>http://smartsearchfinance.com.au/blog/westpac-increase-variable-rate-by-0-10/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:49:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[variable interest rate]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=399</guid>
		<description><![CDATA[Late Friday afternoon Westpac Bank increased its standard variable rate loans by 0.10% following ANZs increase of 0.06% We are now waiting for NAB and Commonwealth Bank to make their decision. We will keep you updated. If you are tired of the major banks increasing interet rates please speak to one of our mortgage brokers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Late Friday afternoon Westpac Bank increased its standard variable rate loans by 0.10% following ANZs increase of 0.06%</p>
<p>We are now waiting for NAB and Commonwealth Bank to make their decision.</p>
<p>We will keep you updated.</p>
<p>If you are tired of the major banks increasing interet rates please speak to one of our <a title="mortgage broker" href="http://www.smartsearchfinance.com.au">mortgage brokers</a> for alternate options</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fwestpac-increase-variable-rate-by-0-10%2F&amp;title=Westpac%20Increase%20Variable%20Rate%20by%200.10%25" id="wpa2a_18"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/westpac-increase-variable-rate-by-0-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Increase Home Loan Variable Rates by 0.06%</title>
		<link>http://smartsearchfinance.com.au/blog/anz-increase-variable-rates-by-0-06/</link>
		<comments>http://smartsearchfinance.com.au/blog/anz-increase-variable-rates-by-0-06/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:48:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=394</guid>
		<description><![CDATA[In a not so surprise move today, ANZ have increased their variable rate by 0.06% for home and business loans. This puts ANZs standard variable rate for home loans on par with Westpac but higher than Commonwealth Banks and NAB. NAB earlier this week announced that they will have the lowest standard variable rate amongst the big [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a not so surprise move today, ANZ have increased their variable rate by 0.06% for home and business loans.</p>
<p>This puts ANZs standard variable rate for home loans on par with Westpac but higher than Commonwealth Banks and NAB.</p>
<p>NAB earlier this week announced that they will have the lowest standard variable rate amongst the big four.</p>
<p>There are hundreds of home loan products and it seems the major banks no longer offer the most competitive rates. To find out more complete the form below and find out what offers our brokers can find you.</p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/13390430900"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartsearchfinance.com.au%2Fblog%2Fanz-increase-variable-rates-by-0-06%2F&amp;title=ANZ%20Increase%20Home%20Loan%20Variable%20Rates%20by%200.06%25" id="wpa2a_20"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/anz-increase-variable-rates-by-0-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

