<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Search Mortgages</title>
	<atom:link href="http://smartsearchfinance.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartsearchfinance.com.au/blog</link>
	<description>Home Loans, Mortgage Interest Rates and Latest Lender News</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fixed Interest Rates Are Dropping</title>
		<link>http://smartsearchfinance.com.au/blog/fixed-interest-rates-are-dropping/</link>
		<comments>http://smartsearchfinance.com.au/blog/fixed-interest-rates-are-dropping/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:26:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Low Doc Loans]]></category>
		<category><![CDATA[Mortgage Exit Fees]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=234</guid>
		<description><![CDATA[The Reserve Bank of Australia meets in the first week of September to assess whether interest rates remain on hold or increase. Many economists are predicting that rates are likely to remain on hold. While the variable mortgage rates are likely to rise or remain on hold, fixed rate loans are currently falling. Some of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Reserve Bank of Australia meets in the first week of September to assess whether interest rates remain on hold or increase. Many economists are predicting that rates are likely to remain on hold.</p>
<p>While the variable mortgage rates are likely to rise or remain on hold, fixed rate loans are currently falling. Some of the deals you can find out there are the moment are as follows;</p>
<ul>
<li>2 Year Fixed Rate &#8211; 6.79%</li>
<li>3 year Fixed Rate &#8211; 6.75%</li>
<li>5 Year Fixed Rate &#8211; 7.29%</li>
<li>10 Year Fixed Rate &#8211; 8.09%</li>
</ul>
<p>Note that these rates are only valid for September 1st 2010. Please go to <a title="mortgage broker fixed rates" href="http://smartsearchfinance.com.au/">Smart Search Finance</a> to find you the latest fixed and variable rate discounts.</p>
<h3>Warning About Fixed Rates</h3>
<p>It is important to discuss with your credit provider whether fixed rates are suitable for your lending needs. You will also need to consider that fixed rate loans may have the following restrictions;</p>
<ul>
<li>Most fixed loans do not allow unlimited repayments</li>
<li>Extra payments beyond the annual limit are likely to incur a fee</li>
<li><a href="http://www.smartsearchfinance.com.au/information/fixed_rate_home_loans.html">Break fees</a> may apply if you exit the loan before the contract date</li>
<li>Offset accounts and redraw may not be available</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/fixed-interest-rates-are-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING DIRECT &#8211; Advantage Home Loan &amp; Investment</title>
		<link>http://smartsearchfinance.com.au/blog/ing-direct-advantage-home-loan-investment/</link>
		<comments>http://smartsearchfinance.com.au/blog/ing-direct-advantage-home-loan-investment/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:50:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current Mortgage Specials]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Loans]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=217</guid>
		<description><![CDATA[Today ING reduced the interest rate on its Orange Advantage product by 0.80%. This effectively brings the interest rate to 6.71%.  This is available for new and existing customers who initially  borrow more than $300,000. This product is the first from ING Direct that offers a 100% offset facility that acts like a transactional account. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://smartsearchfinance.com.au/blog/wp-content/uploads/2010/08/images2.jpg"><img class="alignright size-full wp-image-218" title="images[2]" src="http://smartsearchfinance.com.au/blog/wp-content/uploads/2010/08/images2.jpg" alt="" width="259" height="194" /></a>Today ING reduced the interest rate on its Orange Advantage product by 0.80%. This effectively brings the interest rate to 6.71%.  This is available for new and existing customers who initially  borrow more than $300,000.</p>
<p>This product is the first from ING Direct that offers a 100% offset facility that acts like a transactional account.</p>
<p>ING &#8211; Orange Advantage Products</p>
<p>Minimum Borrow Amount &#8211; $300,000</p>
<p>Interest Rate Discount &#8211; 0.8% or 6.71% as of 16th August 2010</p>
<p>Application Fee &#8211; Nil</p>
<p>Ongoing Fee &#8211; $199 yearly</p>
<p>Valuation Fee &#8211; $200 for rural areas</p>
<p>Offset Facility &#8211; 100% Offset, transactional, ATM, EFTPOS, VISA Debit, Phone Banking</p>
<p>Redraw Facility &#8211; No minimum amount or fees</p>
<p>Early Exit Fees -  Year 1: $1,400, Year 2: $1,050, Year 3: $700, Year 4: $350</p>
<p><strong>Advantages</strong></p>
<ul>
<li>Competitive interest rate but there are better for a similar product</li>
<li>100% offset account that is full transactional</li>
<li>Solid lender and held up well during the GFC here in Australia</li>
<li>No up front fee or fees for redraw</li>
</ul>
<p><strong>Disadvantages</strong></p>
<ul>
<li>Annual fee expensive at $199 yearly</li>
<li>Early exit fee for first two years higher than most major banks</li>
<li>No branch access (if that is important to you)</li>
</ul>
<h3>Are There Better Products on The Market</h3>
<p>We believe there are better products on the market that offer similar features but at a greater interest rate discount and lower ongoing fees.</p>
<p>To find out if this loan or any other loan is suitable for your lending needs submit a free <a href="http://smartsearchfinance.com.au/mortgage_quotes.html">mortgage quote</a> to compare multiple lenders.</p>
<p><a href="http://smartsearchfinance.com.au/mortgage_quotes.html"><img class="size-full wp-image-222 alignleft" title="mortgage-quotes" src="http://smartsearchfinance.com.au/blog/wp-content/uploads/2010/08/mortgage-quotes.jpg" alt="" width="161" height="36" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/ing-direct-advantage-home-loan-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Loans &#8211; Could this be the end?</title>
		<link>http://smartsearchfinance.com.au/blog/low-doc-loans-could-this-be-the-end/</link>
		<comments>http://smartsearchfinance.com.au/blog/low-doc-loans-could-this-be-the-end/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:16:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investment Loans]]></category>
		<category><![CDATA[Low Doc Loans]]></category>
		<category><![CDATA[Mortgage Scenarios]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=200</guid>
		<description><![CDATA[Low doc lending over the last 18 months has tightened significantly. Lenders are increasingly making it harder for self employed borrowers who do not have full financials to borrow. Some of the new changes of low doc loans are as follows; 1 year BAS statements required for loans that borrow between 60 and 80 percent of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://smartsearchfinance.com.au/blog/wp-content/uploads/2010/08/low-doc-loans.jpg"><img class="alignright size-medium wp-image-203" title="low-doc-loans" src="http://smartsearchfinance.com.au/blog/wp-content/uploads/2010/08/low-doc-loans-261x300.jpg" alt="" width="261" height="300" /></a>Low doc lending over the last 18 months has tightened significantly. Lenders are increasingly making it harder for self employed borrowers who do not have full financials to borrow. Some of the new changes of <a href="http://www.smartsearchfinance.com.au/low_doc_home_loans.html">low doc loans</a> are as follows;</p>
<ul>
<li>1 year BAS statements required for loans that borrow between 60 and 80 percent of the properties value (LVR 60 to 80%)</li>
<li>Cash out restrictions apply between the 60 and 80% LVR bracket and can also apply for loans less that 60% which is at the lenders discretion</li>
<li>The lender may want to look at trading and banking statements</li>
<li>Variety of product has decreased and interest rates are higher for LVRs between 60 and 80%</li>
</ul>
<p>The new National Consumer Credit Protection (NCCP) laws require that <a href="http://www.smartsearchfinance.com.au/mortgage_brokers.html">mortgage brokers</a>, <a href="http://www.smartsearchfinance.com.au/bank_loans.html">banks</a> and non banks will have to prove that  the borrow is suitable for a loan. This applies to both <a href="http://www.smartsearchfinance.com.au/home_loans.html">home loans</a> for the principle place of residence and <a href="http://www.smartsearchfinance.com.au/property_investment_loans.html">investment property loans</a>.</p>
<p>Therefore, both brokers and lenders will require added documentation to ensure the borrower is suitable for a loan.</p>
<p>This does not mean that tax returns need to be completed but a broker or lender may need some or all of the following documents to ensure the borrower can afford to make the repayments regardless of loan to value ratio (LVR);</p>
<ul>
<li>Minimum 1 year BAS statement</li>
<li>Bank trading statements for at least 12 months</li>
<li>Accountants letter</li>
<li>Projected income</li>
<li>A declared statement</li>
</ul>
<p>No doc loans will no longer be available as the NCCP laws make it impossible to legally accept a loan application with out making financial checks.</p>
<p>However, the NCCP Act does not apply to low doc loans that apply to credit of a commercial nature. <a href="http://www.commercial-loans.net.au/low_doc_commercial_property_loans.html">Low  doc commercial loans</a> and no doc will still operate in this space</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/low-doc-loans-could-this-be-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Home and Investment Loan News</title>
		<link>http://smartsearchfinance.com.au/blog/latest-home-and-investment-loan-news/</link>
		<comments>http://smartsearchfinance.com.au/blog/latest-home-and-investment-loan-news/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:43:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Loans]]></category>
		<category><![CDATA[Low Doc Loans]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=196</guid>
		<description><![CDATA[It seems the election has slowed things down and the Reserve Bank are in a holding frame of mind. All the economic indicators are showing that growth may be slowing and interest rates are likely to remain on hold for a little while. Fear in the US of a double dip recession could be on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It seems the election has slowed things down and the Reserve Bank are in a holding frame of mind. All the economic indicators are showing that growth may be slowing and interest rates are likely to remain on hold for a little while.</p>
<p>Fear in the US of a double dip recession could be on the cards but most econimists are predicting a slower economic recovery rather than another dip.</p>
<p>As mentioned in a earlier post, it seems the Banks are determined to increase interest rates beyond the RBA&#8217;s recommendations. Commonwealth Bank after reporting a record profit announced that future rate rises are likely and other banks have not counted themselves out. I am not sure why they have to slug their customers for increased profit; however, one major lender has committed to keeping rates in line with the Reserve Bank.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/latest-home-and-investment-loan-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Keep Interest Rates On Hold</title>
		<link>http://smartsearchfinance.com.au/blog/rba-keep-interest-rates-on-hold/</link>
		<comments>http://smartsearchfinance.com.au/blog/rba-keep-interest-rates-on-hold/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:04:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Loans]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=190</guid>
		<description><![CDATA[The Reserve Bank Of Australia left rates on hold at 4.5% on Tuesday as inflation figures fell within their guidelines. There are some home loan and investment loan specials out there from reputable lenders. Ongoing variable rates at 6.47% Fixed rates are falling and you can find a 3 year fixed rate at 6.99% and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Reserve Bank Of Australia left rates on hold at 4.5% on Tuesday as inflation figures fell within their guidelines.</p>
<p>There are some home loan and investment loan specials out there from reputable lenders.</p>
<p>Ongoing variable rates at 6.47%</p>
<p>Fixed rates are falling and you can find a 3 year fixed rate at 6.99% and a 5 year fixed rate at 7.49%</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/rba-keep-interest-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage and Interest Rate News for July 2010</title>
		<link>http://smartsearchfinance.com.au/blog/latest-mortgage-and-interest-rate-news-for-july-2010/</link>
		<comments>http://smartsearchfinance.com.au/blog/latest-mortgage-and-interest-rate-news-for-july-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:34:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=184</guid>
		<description><![CDATA[  Below you will find the latest mortgage news from the last couple of weeks. For more information and links to these headlines follow us on twitter@MortgageBrief Reserve Bank of Australia says that the election won&#8217;t stop us raising rates Wednesday 21st July 2010 Inflation the key to rate rises RBA Lenders may increase rates [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>  Below you will find the latest mortgage news from the last couple of weeks. For more information and links to these headlines follow us on<a href="http://twitter.com/MortgageBrief"> twitter</a>@MortgageBrief</p>
<ul>
<li>Reserve Bank of Australia says that the election won&#8217;t stop us raising rates Wednesday 21st July 2010</li>
<li>Inflation the key to rate rises RBA</li>
<li>Lenders may increase rates independent of RBA due to higher funding costs &#8211; Monday19th July 2010</li>
<li>95% loans are still available</li>
<li>Interest rates remain on hold at 4.50% &#8211; Tuesday 6th July 2010</li>
</ul>
<p>  <a href="http://twitter.com/MortgageBrief"><img class="size-medium wp-image-187 alignnone" title="follow-us-on-twitter[1]" src="http://smartsearchfinance.com.au/blog/wp-content/uploads/2010/07/follow-us-on-twitter1-300x110.jpg" alt="" width="226" height="78" /></a><a href="http://twitter.com/MortgageBrief" target="_blank"></a><a href="http://twitter.com/MortgageBrief" target="_blank"></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/latest-mortgage-and-interest-rate-news-for-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise, Surprise, Surprise &#8211; Interest Rates On Hold</title>
		<link>http://smartsearchfinance.com.au/blog/surprise-surprise-surprise-interest-rates-on-hold/</link>
		<comments>http://smartsearchfinance.com.au/blog/surprise-surprise-surprise-interest-rates-on-hold/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:45:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Loans]]></category>
		<category><![CDATA[Low Doc Loans]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=182</guid>
		<description><![CDATA[The Reserve Bank of Australia announced that it is leaving interest rates on hold at 3.75%. In a surprise move that stunned most economists the RBA wants to see if the effects of earlier rate rises. More to come&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>The Reserve Bank of Australia announced that it is leaving interest rates on hold at 3.75%. In a surprise move that stunned most economists the RBA wants to see if the effects of earlier rate rises.</p>
<p>More to come&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/surprise-surprise-surprise-interest-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Rate Rise Likely &#8211; What will the Banks do?</title>
		<link>http://smartsearchfinance.com.au/blog/february-2010-rate-rise-likely-what-will-the-banks-do/</link>
		<comments>http://smartsearchfinance.com.au/blog/february-2010-rate-rise-likely-what-will-the-banks-do/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:25:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Commonwealth Bank NAB ANZ Westpac Compare Rates]]></category>
		<category><![CDATA[Interest Rate February]]></category>
		<category><![CDATA[Interest Rate Rise February]]></category>
		<category><![CDATA[Reserve Bank]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=180</guid>
		<description><![CDATA[Looks like a definite rate rise in February but will the major banks follow the Reserve Banks reccomendation. Read this article to find out more]]></description>
			<content:encoded><![CDATA[<p></p><p>New inflation data has indicated that the Reserve Bank of Australia will most definitely raise rates at the February meeting. Some economists are predicting a 0.50% rat rise but the general consensus feel it will be 0.25%.</p>
<p>I have heard mixed reports as to what the banks will do. As stated in a earlier post that banks are still concerned about high funding costs. The RBA and other commentators suggest their is no need for the banks to raise rates beyond the RBA recommendation. We will just have to wait and see.</p>
<p>Access Economics have claimed that the major banks are likely to under cut the Reserve Banks reccomended interest rate increases as a PR campaign to win back customers. You can read the full story <a href="http://www.theadviser.com.au/breaking-news/3230-majors-will-undercut-rba">here</a>.</p>
<p>I am never sure that the majors will miss a profit opportunity and coupled with reports of higher funding costs I think it is highly unlikely the majors will increase rates less than the Reserve Banks recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/february-2010-rate-rise-likely-what-will-the-banks-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Mortgage For 2010 &#8211; Where are we heading?</title>
		<link>http://smartsearchfinance.com.au/blog/your-mortgage-for-2010-where-are-we-heading/</link>
		<comments>http://smartsearchfinance.com.au/blog/your-mortgage-for-2010-where-are-we-heading/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:36:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=178</guid>
		<description><![CDATA[It looks like for steam ahead for the Australian economy and this generally means that it looks like interest rates are on the way up.  Currently, the RBA have interest rates at 3.75% and economists are predicting a rise to 4.75% before the end of 2010. Here is a summary of what we can expect [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It looks like for steam ahead for the Australian economy and this generally means that it looks like interest rates are on the way up.  Currently, the RBA have interest rates at 3.75% and economists are predicting a rise to 4.75% before the end of 2010.</p>
<p>Here is a summary of what we can expect for 2010 from the latest news headlines.</p>
<p>- We can expect higher interest rates at the end of the year.  Some economists are predicting a rate rise of at least 1 percent</p>
<p>- Banks are still going to complain about higher funding costs and are likely to  increase rates higher than the recommended increases stated by the Reserve Bank of Australia. However, this may limit cash rate hikes implemented by the RBA</p>
<p>-  Rents are likely to rise in 2010 due to the housing shortage</p>
<p>-  Loan defaults are likely to rise as interest rates increase catching out many first home buyers</p>
<p>- Many more to come&#8230;.</p>
<p>As for the predictions mentioned above they are more likely to happen than not, however, the economy is a living breathing beast and where it leads it is any ones guess.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/your-mortgage-for-2010-where-are-we-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Steady at 3%</title>
		<link>http://smartsearchfinance.com.au/blog/interest-rates-steady-at-3/</link>
		<comments>http://smartsearchfinance.com.au/blog/interest-rates-steady-at-3/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:18:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://smartsearchfinance.com.au/blog/?p=176</guid>
		<description><![CDATA[The Reserve Bank of Australia (RBA) left interest rates on hold this month, as anticipated by many economic experts. The RBA have left room to move for further rate cuts if the Australian economy retracts. We have to wait and see how the Australian economy stands up to this current global financial crisis. For now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Reserve Bank of Australia (RBA) left interest rates on hold this month, as anticipated by many economic experts.</p>
<p>The RBA have left room to move for further rate cuts if the Australian economy retracts.</p>
<p>We have to wait and see how the Australian economy stands up to this current global financial crisis. For now we should enjoy the lowest interest rates in 50 years and see what the future has install.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://smartsearchfinance.com.au/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://smartsearchfinance.com.au/blog/interest-rates-steady-at-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
