TODAY'S INTEREST RATES
Last Updated 14th November 2024 . Interest rates are subject to change. Reserve Bank of Australia kept the cash rate at 4.35% on 5th November 2024.
Mortgage broker home loans that include all the major banks with the ability to negotiate interest rates. For more information request a Home Loan Quote
Loan Type | Interest Rate | Loan to Value (Up to) | Quotes | |
---|---|---|---|---|
Variable Interest Rates | ||||
Variable to $1 million | 5.99% CPR 5.99% | 95% | Enquire | |
Variable Over $1 million | 5.99% CPR 6.01% | 95% | Enquire | |
Variable 100% Offset | 5.98% CPR 6.25% | 95% | Enquire | |
Line of Credit | 6.81% CPR 6.99% | 80% | Enquire | |
Vacant Land | 5.39% CPR 6.26% | 95% | Enquire | |
Fixed Interest Rates | ||||
1 Year Fixed | 5.84% CPR 6.03% | 95% | Enquire | |
2 Year Fixed | 5.54% CPR 5.95% | 95% | Enquire | |
3 Year Fixed | 5.24% CPR 6.24% | 95% | Enquire | |
4 Year Fixed | 5.49% CPR 6.24% | 95% | Enquire | |
5 Year Fixed | 5.49% CPR 6.17% | 95% | Enquire | |
7 Year Fixed | 6.59% CPR 6.68% | 95% | Enquire | |
10 Year Fixed | 6.94% CPR 6.97% | 95% | Enquire |
$3,000 CASH BACK for home and investment loans for purchases and refinance over $250,000. For more information request a Investment Loan Quote
Loan Type | Interest Rate | Loan to Value (Up to) | Quotes | |
---|---|---|---|---|
Variable Interest Rates | ||||
Variable to $1 million | 6.24% CPR 6.26% | 95% | Enquire | |
Variable Over $1 million | 6.18% CPR 6.37% | 95% | Enquire | |
Variable 100% Offset | 6.18% CPR 6.37% | 95% | Enquire | |
Line of Credit | 6.81% CPR 6.99% | 95% | Enquire | |
Fixed Interest Rates | ||||
1 Year Fixed | 5.89% CPR 6.34% | 95% | Enquire | |
2 Year Fixed | 5.64% CPR 6.25% | 95% | Enquire | |
3 Year Fixed | 5.64% CPR 6.19% | 95% | Enquire | |
4 Year Fixed | 5.69% CPR 6.47% | 95% | Enquire | |
5 Year Fixed | 5.64% CPR 6.31% | 95% | Enquire | |
7 Year Fixed | 6.89% CPR 6.98% | 95% | Enquire | |
10 Year Fixed | 7.24% CPR 7.27% | 95% | Enquire |
Loan Type | Interest Rate | Loan to Value | Quotes | |
---|---|---|---|---|
Variable Interest Rates | ||||
Variable to $1 million | 7.19% CPR 7.63% | 80% | Enquire | |
Variable Over $1 million | 7.19% CPR 7.63% | 80% | Enquire | |
Variable 100% Offset | 7.19% CPR 7.63% | 80% | Enquire | |
Line of Credit | 8.29% CPR 8.39% | 80% | Enquire | |
Fixed Interest Rates | ||||
1 Year Fixed | 7.29% CPR 7.38% | 80% | Enquire | |
2 Year Fixed | 7.29% CPR 7.38% | 80% | Enquire | |
3 Year Fixed | 7.29% CPR 7.37% | 80% | Enquire | |
4 Year Fixed | 8.09% CPR 8.52% | 80% | Enquire | |
5 Year Fixed | 8.04% CPR 8.57% | 80% | Enquire | |
7 Year Fixed | 8.09% CPR 8.33% | 80% | Enquire | |
10 Year Fixed | 9.09% CPR 8.84% | 80% | Enquire |
Loan Type | Interest Rate | Loan to Value | Quotes | |
---|---|---|---|---|
Variable Interest Rates | ||||
Variable to $1 million | 6.94% CPR 7.23% | 80% | Enquire | |
Variable Over $1 million | 6.94% CPR 7.23% | 80% | Enquire | |
Variable 100% Offset | 6.99% CPR 7.50% | 80% | Enquire | |
Fixed Interest Rates | ||||
1 Year Fixed | 6.99% CPR 7.50% | 80% | Enquire | |
2 Year Fixed | 6.99% CPR 7.50% | 80% | Enquire | |
3 Year Fixed | 6.99% CPR 7.50% | 80% | Enquire | |
4 Year Fixed | 7.69% CPR 7.99% | 80% | Enquire | |
5 Year Fixed | 7.54% CPR 8.17% | 80% | Enquire | |
7 Year Fixed | 7.79% CPR 8.12% | 80% | Enquire | |
10 Year Fixed | 7.79% CPR 8.21% | 80% | Enquire |
Loan Type | Interest Rate | Loan to Value | Security Type | Quotes |
---|---|---|---|---|
Traditional Lenders | ||||
Variable Interest Rates | 6.14% to 9.74% | 80% | Commercial | Enquire |
Variable Interest Rates | 6.14% to 7.59% | 90% | Residential | Enquire |
Fixed Rates From | 6.12% to 8.89% | 80% | Commercial | Enquire |
Lease Doc From | 6.49% to 7.89% | 80% | Commercial | Enquire |
1 Year Fixed from | 6.33% to 9.51% | 80% | Commercial | Enquire |
2 Year Fixed from | 6.21% to 9.63% | 80% | Commercial | Enquire |
3 Year Fixed from | 6.12% to 9.88% | 80% | Commercial | Enquire |
5 Year Fixed from | 6.26% to 9.71% | 80% | Commercial | Enquire |
Self Employed Low Doc from | 7.09% | 80% | Commercial | Enquire |
Development Rate from | 4.89% + line fee | 75% | Commercial | Enquire |
SMSF Self Managed Super Fund from | 7.49% | 80% | Commercial | Enquire |
Medical Professionals from | 6.12% | 100% | Commercial | Enquire |
Private Lenders | ||||
Variable Interest Rates from | 7.40% to 10.38% | 80% | Commercial | Enquire |
Fixed Rates from | 8.35% to 11.15% | 80% | Commercial | Enquire |
SMSF Property Finance from | 7.49% | 75% | Commercial | Enquire |
Development Finance from | 7.45% | 75% | Commercial | Enquire |
WARNING: The comparison rates (CPR) for all home loans are bsed on secured credit of $150,000 and a term of 25 years.
The comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates.
Costs such as redraw fees or early repayment fees and cost savings such as fee waivers are not included in the comparison rate but
may influence the cost of the loan.
Non broker loans only apply to standard residential property purchases for owner occupied and investment property loans. We do not find loans ooutside our broker panel for low doc and poor credit residential loans, commercial property
loans, business loans and equipment finance
Smart Search Finance is not making any suggestion or recommendation about a particular credit product from this website.
You may be viewing a product that is unsuitable for your lending needs. It is highly advised that you speak to one of our
qualified licenced advisors or the relevant financial institution to ensure that interest rates, product information and your
financial needs are suitable to apply for that product.