TODAY'S HOME LOAN INTEREST RATES
Last Updated 24th August 2026. Interest rates are subject to change. Reserve Bank of Australia held interest rates at 4.35% on 11th August 2026.
Mortgage broker home loans with major banks. Request a Home Loan Quote
Swipe left and right to view table
| Loan Type | Interest Rate P.A. / CPR | LVR | Quotes |
|---|---|---|---|
| Variable Interest Rates | |||
| Variable to $1 million | 5.94% CPR 5.98% | 95% | Enquire |
| Variable Over $1 million | 5.94% CPR 5.98% | 95% | Enquire |
| Variable 100% Offset | 5.99% CPR 6.00% | 95% | Enquire |
| Line of Credit | 6.59% CPR 6.79% | 80% | Enquire |
| Vacant Land | 5.99% CPR 6.00% | 95% | Enquire |
| Fixed Interest Rates | |||
| 1 Year Fixed | 6.19% CPR 6.08% | 95% | Enquire |
| 2 Year Fixed | 6.14% CPR 6.09% | 95% | Enquire |
| 3 Year Fixed | 6.09% CPR 6.08% | 95% | Enquire |
| 4 Year Fixed | 6.04% CPR 6.16% | 95% | Enquire |
| 5 Year Fixed | 6.29% CPR 6.17% | 95% | Enquire |
| 7 Year Fixed | 7.24% CPR 7.14% | 95% | Enquire |
| 10 Year Fixed | 7.24% CPR 7.18% | 95% | Enquire |
$3,000 CASH BACK for loans over $250,000. Request an Investment Loan Quote
| Loan Type | Interest Rate | LVR | Quotes |
|---|---|---|---|
| Variable Rates | |||
| Variable to $1 million | 6.14% CPR 6.15% | 95% | Enquire |
| Variable Over $1 million | 6.14% CPR 6.15% | 95% | Enquire |
| 100% Offset | 6.14% CPR 6.20% | 95% | Enquire |
| Line of Credit | 6.59% CPR 6.79% | 80% | Enquire |
| Vacant Land | 6.14% CPR 6.16% | 80% | Enquire |
| Fixed Rates | |||
| 1 Year Fixed | 6.34% CPR 6.23% | 95% | Enquire |
| 2 Year Fixed | 6.24% CPR 6.23% | 95% | Enquire |
| 3 Year Fixed | 6.24% CPR 6.46% | 95% | Enquire |
| 4 Year Fixed | 6.44% CPR 6.31% | 95% | Enquire |
| 5 Year Fixed | 6.44% CPR 6.32% | 95% | Enquire |
| 7 Year Fixed | 7.24% CPR 7.49% | 95% | Enquire |
| 10 Year Fixed | 7.24% CPR 7.34% | 95% | Enquire |
| Loan Type | Interest Rate | LVR | Quotes |
|---|---|---|---|
| Variable Rates | |||
| Low Doc | 6.64% CPR 6.89% | 80% | Enquire |
| Alt Doc | 6.64% CPR 6.89% | 80% | Enquire |
| 100% Offset | 6.69% CPR 7.14% | 80% | Enquire |
| Line of Credit | NA CPR NA | NA | Enquire |
| Fixed Rates | |||
| 2 Year Fixed | 7.44% CPR 6.94% | 80% | Enquire |
| 3 Year Fixed | 7.54% CPR 7.29% | 80% | Enquire |
| 5 Year Fixed | 7.74% CPR 7.48% | 80% | Enquire |
| 7 Year Fixed | 7.94% CPR 7.70% | 80% | Enquire |
| 10 Year Fixed | 8.34% CPR 8.16% | 80% | Enquire |
RESIDENTIAL LENDING FOR SMSF Property - Lending Rules (Post-August 2026)
| Property Type | Borrowing Allowed (LRBA)? | Outright Cash Purchase Allowed? |
|---|---|---|
| New Residential Property | No | Yes |
| Pre-existing Residential Contracts | Yes (Grandfathered) | N/A |
| Commercial / Business Property | Yes | Yes |
| Loan Type | Interest Rate | LVR | Quotes |
|---|---|---|---|
| Variable Rates | |||
| Variable to $1m | N/A | 80% | Enquire |
| Variable Over $1m | N/A | 80% | Enquire |
| 100% Offset | N/A | 80% | Enquire |
| Fixed Rates | |||
| 1 Year Fixed | N/A | 80% | Enquire |
| 2 Year Fixed | N/A | 80% | Enquire |
| 3 Year Fixed | N/A | 80% | Enquire |
| 4 Year Fixed | N/A | 80% | Enquire |
| 5 Year Fixed | N/A | 80% | Enquire |
| 7 Year Fixed | N/A | 80% | Enquire |
| 10 Year Fixed | N/A | 80% | Enquire |
| Loan Type | Interest Rate | LVR | Security | Quotes |
|---|---|---|---|---|
| Traditional Lenders | ||||
| $100k–$5m Variable | 6.27% – 10.74% | 80% | Commercial | Enquire |
| $5m+ Variable | 6.17% – 10.74% | 80% | Commercial | Enquire |
| Residential Security Variable | 6.09% – 8.59% | 90% | Residential | Enquire |
| BBSY 30/60/90 Days | 4.31% / 4.39% / 4.49% | 80% | Commercial | Enquire |
| Fixed Rates | 6.85% – 8.89% | 80% | Commercial | Enquire |
| SMSF Commercial Property | 7.40% – 8.89% | 80% | Commercial | Enquire |
| Development Finance | 5.34% + line fee | 80% | Commercial | Enquire |
| Private Lenders | ||||
| Variable Rates | 7.54% – 10.38% | 80% | Commercial | Enquire |
| Fixed Rates | 8.35% – 11.15% | 80% | Commercial | Enquire |
Please Note: Interest rates are examples only. Pricing and LVR vary based on asset type, transaction size and lender criteria.
WARNING: The comparison rates (CPR) for all home loans are based on secured credit of $150,000 and a term of 25 years. The comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers are not included in the comparison rate but may influence the cost of the loan.