Receive up to $4,000 cash back from a variety of lenders plus some offer additional cash back for each additional property when you refinance your home loan and investment loans
Conditions do apply and this offer is only available with a few lenders. Contact us to find out if you apply for this offer and we can compare their loans and interest rates with many other lenders.
Variable interest rate loans are at their lowest ever for first home buyers, new home owners and property investors. Choose from basic home loans to professional packages to get even a greater discount from standard variable rates.
Click the link below to find out which lenders are making this offer and have this interest rate compared to many other lenders.
Fixed interest rate loans are at their lowest ever for all types of borrowers. Fixed rates from 1 to 15 years are available from 30 plus lenders which include the major banks and many other lenders Australia wide.
Find if a fixed rate loan is suited to your circumstances and have this product compared to many other lenders by clicking the link below.
Loan Type | Interest Rate | Comparison Rate | Compare | |
---|---|---|---|---|
Variable $100K to $1 million | 2.01% | 2.03% | Enquire Here | |
$1 million plus | 2.01% | 2.03% | Enquire Here | |
Professional Package | 2.10% | 2.22% | Enquire Here | |
Line of Credit | 3.24% | NA% | Enquire Here | |
1 Year Fixed | 2.99% | 3.43% | Enquire Here | |
2 Year Fixed | 3.49% | 3.43% | Enquire Here | |
3 Year Fixed | 3.94% | 3.18% | Enquire Here | |
5 Year Fixed | 4.49% | 4.35% | Enquire Here |
Loan Type | Interest Rate | Comparison Rate | Compare |
---|---|---|---|
Variable | 2.19% | 2.20% | Enquire Here |
Professional Package | 2.19% | 2.31% | Enquire Here |
Line of Credit | 3.49% | NA | Enquire Here |
1 Year Fixed | 3.19% | 4.66% | Enquire Here |
2 Year Fixed | 3.79% | 3.38% | Enquire Here |
3 Year Fixed | 4.42% | 3.57% | Enquire Here |
5 Year Fixed | 4.69% | 3.74% | Enquire Here |
Loan Type | Interest Rate | Comparison Rate | Compare |
---|---|---|---|
Variable Low Doc Loan | 3.20% | 3.32% | Enquire Here |
Professional Package Low Doc Loan | 3.20% | 3.32% | Enquire Here |
Line of Credit Low Doc Loan | 3.39% | NA% | Enquire Here |
1 Year Fixed Low Doc Loan | NA% | NA% | Enquire Here |
2 Year Fixed Low Doc Loan | 6.44% | 3.93% | Enquire Here |
3 Year Fixed Low Doc Loan | 6.74% | 3.44% | Enquire Here |
5 Year Fixed Low Doc Loan | NA% | NA% | Enquire Here |
Loan Type | Interest Rate | Comparison Rate | Compare |
---|---|---|---|
Variable SMSF Loan | 3.65% | 3.77% | Enquire Here |
1 Year Fixed SMSF Loan | 6.40% | 3.85% | Enquire Here |
2 Year Fixed SMSF Loan | 7.60% | 4.27% | Enquire Here |
3 Year Fixed SMSF Loan | 7.90% | 4.67% | Enquire Here |
5 Year Fixed SMSF Loan | 8.10% | 5.39% | Enquire Here |
Please go to our commercial loans pages for all the information regarding commercial finance by clicking the button below.
WARNING: The comparison rates (CPR) for all home loans are based on secured credit of $150,000 and a term of 25 years. The comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers are not included in the comparison rate but may influence the cost of the loan.
Smart Search Finance is not making any suggestion or recommendation about a particular credit product from this website. You may be viewing a product that is unsuitable for your lending needs. It is highly advised that you speak to one of our qualified licenced advisors or the relevant financial institution to ensure that interest rates, product information and your financial needs are suitable to apply for that product.
Lenders
Click here to see the complete list at our mortgage comparison pages